Labels for Safety, Visual and Facility ID Desktop Printers
BradyPrinter i5300 with V4500 Barcode Scanner and Software Kit
BradyPrinter i5300 with V4500 Barcode Scanner and Software Kit
Product Highlights
-
Print Resolution:
300 dpi
-
Color Printing Capability:
Single Color
-
Maximum Labels per Day:
5000
-
Software Package:
Product & Wire ID
Part Number:
177532
Overview
Seamlessly connect the Brady products you rely on with a printer and scanner system. Powered by smart technology and intuitive software solutions, you’ll have the advanced tools you need to optimize operations.
- Use the i5300 for fast and efficient printing with zero setup, zero adjustment and zero wasted labels.
- Get precise, small-font printing at 300 dpi and 20-second material changeovers
- Create labels with text or graphics with the included label creation software
- High-speed, omnidirectional barcode scanning made simple
- Proprietary Cortex Decoder technology allows scanner to easily read tiny barcodes as well as shiny and hard-to-read surfaces
- Automated keyboard device and dynamic user interface lets you go from setup to first scan in seconds
Specifications
Key Characteristics
| Key Characteristics | Product Number | 177532 |
| UPC | 888434633632 | |
| UOM | Kit | |
| Trade Name | BradyPrinter i5300 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 11 in H x 11.2 in W x 15.8 in D |
| Height | 11 in | |
| Width | 11.2 in | |
| Depth | 15.8 in | |
| Display Size | 7 in | |
| Weight | 37.5 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Laboratory Labeling, Pipe and Valve Marking, Solar Panel Labeling, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Built-In Label Wizards | No | |
| Connectivity Options | Bluetooth® 5 Low Energy (class II), Cabled, Ethernet, USB 2.0, USB Host | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels, Full Cut | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | PC connected | |
| Display Type | Color LCD Touch Screen | |
| Estimated Media Changeover Time | 15 seconds for media roll, 5 seconds for ribbon | |
| Keyboard Type | None | |
| Memory | 512 MB RAM, 195 MB IFFS Flash | |
| Number of Symbols | See Brady Workstation Software | |
| On Screen Indicators | Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| Auto Shut-Off / Power Conserve | Yes | |
| Print Preview Feature? | Yes | |
| Units | Inches, Millimeter, Points | |
| User Interface Type | PC, Touch Screen | |
| Battery Type | Internal, not removable, Rechargeable Lithium-ion Battery | |
| Operating System | Windows® 10, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | Aztec, Data Matrix, PDF417, QR code | |
| Barcode Symbologies - Linear | Codabar, Code 128A, Code 128B, Code 128C, Code 39, Code 93, EAN-13, EAN-8, HIBC, Interleaved 2 of 5, JAN-8, MSI, Plessey, UPC-A | |
| Calibration Required? | No | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 250 pt | |
| Font Styles | Arial, Courier New, Tahoma, Times New Roman, Trebuchet MS, TrueType fonts storable to printer, Verdana | |
| Maximum Labels per Day | 5000 | |
| Maximum Label/Tape Width | 4.25 in | |
| Minimum Label Length | 0.2 in | |
| Maximum Print Speed | 10 in/s | |
| Print Resolution | 300 dpi | |
| Print Technology | Direct Thermal, Thermal Transfer | |
| Progamming Language | BPL (Brady Programming Language) | |
| Media Sensor Adjustment | Automatic Adjustment |
Compatibility
| Compatibility | Compatible Media | B30-, B30C-, B30EP-, B33-, B33C-, B33D-, B33FP-, B33FT-, B33R- |
| Label Material Types | Direct Thermal Paper, FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 4.015 in | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (Canada), German, Hungarian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (universal), Thai, Turkish, Vietnamese |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) BradyPrinter i5300 Industrial Label Printer, (1) Cleaning Kit, (1) Jump drive with How To Videos and 3rd Party Win Driver, (1) Power Cable (177242), (1) Printer Power Cable, (1) QuickStart Guide, (1) Stylus, (1) USB 1M Cable (177237), (1) USB Cable, (1) V1200 Battery (177234), (1) V1300 Cradle (177235), (1) V4500 AC Adapter (177241), (1) V4500 Barcode Scanner (177233), (1)Brady Workstation Design & Print Essentials Insert - Product and Wire ID Suite - Product and Wire ID Suite | |
| Model | i5300, V4500 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Support
Software/Firmware Updates
Videos
Literature