Labels for Safety, Visual and Facility ID Desktop Printers
Aluminum Write-On Tags
Aluminum Write-On Tags
Product Highlights
-
Dimensions:
1.125 in H x 3.5 in W
-
Material Number:
B-184
-
Material:
Aluminum Foil
-
Color:
Silver
Part Number:
23199
Overview
Tags are made of a (B-184) Dead Soft Aluminum Foil laminated to a cardboard backing.
- Long lasting indoor performance for handwritten or typed images
Specifications
Key Characteristics
| Key Characteristics | Catalog Page # | 334 |
| Product Number | 23199 | |
| UPC | 754473231996 | |
| UOM | Pack of 25 Tags | |
| Unit Price | $4.20/Tag | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 1.125 in H x 3.5 in W |
| Height | 1.125 in | |
| Width | 3.5 in | |
| Thickness | 0.0046 in |
Material Characteristics
| Material Characteristics | Material Number | B-184 |
| Material | Aluminum Foil | |
| Material Properties | Metallic Appearance | |
| Grommet Material | No Grommet | |
| Adhesive Type | Permanent Acrylic | |
| Finish | Matte | |
| Color | Silver | |
| Color Family | Metallic | |
| Border Color | No Border | |
| Background Color | Silver | |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant | |
| Laminated | Not Laminated | |
| Indoor or Outdoor Use | Indoor Use | |
| Service Temperature Range °F | -40 °F - 248 °F | |
| Minimum Application Temperature °F | 50 °F | |
| Compatible Surface Types | Curved | |
| Flame Retardant? | No |
Product Features
| Product Features | Attachment Type | Nylon Ties |
| Shape | Rectangle | |
| Hole Shape | Circle | |
| Continuous or Die-cut | Die-cut | |
| Self-Locking? | No | |
| Write-On Area? | Yes |
What's Included
| What's Included | Includes | (25) Nylon Fasteners, (25) Tags |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 21 January 2025 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8310.00.0000 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 55121511 |