Labels for Safety, Visual and Facility ID Desktop Printers
Wraptor A6200 Wrap Printer Applicator with V4500 Barcode Scanner and Software Kit
Wraptor A6200 Wrap Printer Applicator with V4500 Barcode Scanner and Software Kit
Product Highlights
-
Dimensions:
8.3 in H x 8.8 in W x 11.7 in D
Part Number:
177536
Overview
Seamlessly connect the Brady products you rely on with a printer and scanner system. Powered by smart technology and intuitive software solutions, you’ll have the advanced tools you need to optimize operations.
- Get automated efficiency with the A6200 – print, wrap and apply in less than 7 seconds
- Printer uses enhanced connectivity with Wi-Fi, 3 USB ports and 32 GB of internal memory to store jobs
- Create labels with text or graphics with the included label creation software
- High-speed, omnidirectional barcode scanning made simple
- Proprietary Cortex Decoder technology allows scanner to easily read tiny barcodes as well as shiny and hard-to-read surfaces
- Automated keyboard device and dynamic user interface lets you go from setup to first scan in seconds
Specifications
Key Characteristics
| Key Characteristics | Product Number | 177536 |
| UPC | 888434633670 | |
| UOM | Each | |
| Trade Name | Wraptor™ A6200 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 8.3 in H x 8.8 in W x 11.7 in D |
| Height | 8.3 in | |
| Width | 8.8 in | |
| Depth | 11.7 in | |
| Weight | 13.5 lb |
Product Features
| Product Features | Application | Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Connectivity Options | Ethernet, USB, Wi-Fi | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Memory | 32 GB, expandable through USB | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Battery Type | Rechargeable Lithium-ion Battery | |
| Operating System | Windows® 10, Windows® 7, Windows® 8 |
Printing Specifications
| Printing Specifications | Calibration Required? | No |
| Color Printing Capability | Single Color | |
| Application Cycle Time | 7 seconds | |
| Maximum Labels per Day | 1000 | |
| Maximum Label/Tape Width | 1 in | |
| Maximum Print Speed | 1.5 in/s | |
| Minimum Label Length | 0.75 in | |
| Maximum Printed Label Length | 1.25 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | A62-, BA62- |
| Label Material Types | Nylon Cloth, Self-laminating Vinyl | |
| Materials Supported | Bulk, Custom, Die-cut | |
| Maximum Print Width | 1 in | |
| Wire Diameter Range | 0.047 in - 0.25 in | |
| Software Compatibility | Brady Workstation, CodeSoft, Windows based driver for 3rd party software use |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) AC Adapter (177241), (1) Brady Workstation Design & Print Pro Insert - Product and Wire ID Suite - Product and Wire ID Suite, (1) Power Cable (177242), (1) Power Cord and AC Adapter, (1) Printer Applicator (A6200), (1) Printer Ribbon 2 x 150ft (A62-R4300), (1) Quick Start Guide, (1) Roll of Vinyl 1.25x1 Clear/White Labels (A62-3-417), (1) USB 1M Cable (177237), (1) USB Cable, (1) V1200 Battery (177234), (1) V1300 Cradle (177235), (1) V4500 Barcode Scanner (177233) | |
| Model | A6200, V4500 | |
| Warranty | 1 Year |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Support
Software/Firmware Updates
Videos
Literature