Labels for Safety, Visual and Facility ID Desktop Printers
M511 Label Printer with V4500 Barcode Scanner and Software Kit
M511 Label Printer with V4500 Barcode Scanner and Software Kit
Product Highlights
-
Device Drop Test & Durability:
Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G), Sand & Dust
-
Color Printing Capability:
Single Color
-
Print Resolution:
300 dpi
-
Maximum Labels per Day:
1000
-
Software Package:
Product & Wire ID
Part Number:
177540
Overview
Seamlessly connect the Brady products you rely on with a printer and scanner system. Powered by smart technology and intuitive software solutions, you’ll have the advanced tools you need to optimize operations.
- The M511 printer is optimized for larger labeling – up to 1.5 in. wide – for electrical, lab and general ID applications
- Connect up to 5 devices at a time with the ability to design and print on a phone or PC
- Print 1,000 labels on a single charge and get more label space and less waste with edge-to-edge printing
- High-speed, omnidirectional barcode scanning made simple
- Proprietary Cortex Decoder technology allows scanner to easily read tiny barcodes as well as shiny and hard-to-read surfaces
- Automated keyboard device and dynamic user interface lets you go from setup to first scan in seconds
- Saves time; saves space – features an auto label cutter and prints upright or on its side
Specifications
Key Characteristics
| Key Characteristics | Product Number | 177540 |
| UPC | 888434633717 | |
| UOM | Each | |
| Trade Name | M511 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 3.6 in H x 6 in W x 6.4 in D |
| Height | 3.6 in | |
| Width | 6 in | |
| Depth | 6.4 in | |
| Weight | 7.2 lb |
Material Characteristics
| Material Characteristics | Color | Yellow, Black |
Product Features
| Product Features | Application | Asset Tracking, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Lean and 5S Labeling, Safety Identification, Warehouse Marking, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 2450 mAh | |
| Built-In Label Wizards | Breaker Box, Flags, General, Patch Panel, Pipe Marker, Safety, Sleeves, Slide, Terminal Block, Tube, Vial, Wire Wrap | |
| Connectivity Options | Bluetooth® 5 Low Energy (class II) | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | Mobile device connected, PC connected | |
| Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G), Sand & Dust | |
| Device Indicators | Bluetooth indicating lights: pulsing blue = broadcasting signal; solid blue = device connected or paired, LEDs indicating battery life | |
| Display Type | None | |
| Keyboard Type | None | |
| Memory | Memory via connected mobile device | |
| Number of Symbols | Dependant on software | |
| On Screen Indicators | Error Messaging | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable, Yes | |
| Recharge Time | 2.5 hours | |
| Special Characters Quantity | Determined by software | |
| User Interface Type | Mobile device, PC | |
| Battery Type | Internal, not removable, Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, More through Brady Workstation, More through software, PDF417, QR code |
| Barcode Symbologies - Linear | Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Code 93 Full ASCII, EAN-13, EAN-13 Extension 2, EAN-13 Extension 5, EAN-8, EAN-8 Extension 2, EAN-8 Extension 5, GS1-128, HIBC, Interleaved 2 of 5, JAN-13, JAN-8, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 150 pt | |
| Font Styles | Determined by software | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 1000 | |
| Maximum Label/Tape Width | 1.5 in | |
| Maximum Print Speed | 1.33 in/s | |
| Minimum Label Length | 0.240 in | |
| Maximum Printed Label Length | 39 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | M4-, M4C-, M5-, M5C- |
| Label Material Types | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallized Polyester, Nylon Cloth, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water Dissolvable Paper | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 1.44 in | |
| Phones & Tablets Supported | Android devices with Android OS 6+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Arabic (Egypt), Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (universal), Swedish, Thai, Turkish, Vietnamese |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | ((1) Magnet (M51-MAGNET), (1) Brady Workstation Design & Print Pro Insert - Product and Wire ID Suite - Product and Wire ID Suite, (1) Hard Case (M511-HC), (1) Indoor/Outdoor Vinyl Label Cartridge (M5C-1500-595-WT-BK), (1) M211 M511 AC Adapter (M211-M511-AC), (1) M511 Portable Bluetooth Printer (M511), (1) Nylon Cloth Label Cartridge (M5-131-499), (1) Power Brick for M211 & M511 Printers (M211-M511-POWER), (1) Power Cable (177242), (1) Quick Start Guide, (1) Self Laminating Cable Wraps (M4-91-427), (1) USB 1M Cable (177237), (1) Utility Hook (M51-HOOK), (1) V1200 Battery (177234), (1) V1300 Cradle (177235), (1) V4500 AC Adapter (177241), (1) V4500 Barcode Scanner (177233) | |
| Model | M511, V4500 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Support
Software/Firmware Updates
Videos
Literature