Labels for Safety, Visual and Facility ID Desktop Printers
M510 Label Printer with V4500 Barcode Scanner and Software Kit
M510 Label Printer with V4500 Barcode Scanner and Software Kit
Product Highlights
-
Device Drop Test & Durability:
Resistant to 4-foot drops
-
Color Printing Capability:
Single Color
-
Print Resolution:
300 dpi
-
Maximum Labels per Day:
1000
-
Software Package:
Product & Wire ID
Part Number:
177541
Overview
Seamlessly connect the Brady products you rely on with a printer and scanner system. Powered by smart technology and intuitive software solutions, you’ll have the advanced tools you need to optimize operations.
- Use the M510 printer for multi-line labels on wires, panels, circuit boards and other industrial items.
- An intuitive QWERTY printer keyboard offers a backlit LCD graphics display for labeling in low-lit areas
- Create labels with text or graphics with the included label creation software
- High-speed, omnidirectional barcode scanning made simple
- Proprietary Cortex Decoder technology allows scanner to easily read tiny barcodes as well as shiny and hard-to-read surfaces
- Automated keyboard device and dynamic user interface lets you go from setup to first scan in seconds
- The rechargeable NiMH battery prints up to 1700 labels on a single charge
Specifications
Key Characteristics
| Key Characteristics | Product Number | 177541 |
| UPC | 888434633724 | |
| UOM | Each | |
| Trade Name | M510 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 3.75 in H x 5.75 in W x 10.00 in D |
| Height | 3.75 in | |
| Width | 5.75 in | |
| Depth | 10.00 in | |
| Display Size | 2.8 in | |
| Weight | 7 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Lean and 5S Labeling, Safety Identification, Warehouse Marking, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 1200 mAh | |
| Battery Weight | 0.51 lb | |
| Built-In Label Wizards | 66 Block, Breaker Box, DesiStrip, Flags, General, Patch Panel, Terminal Block, Wire Wrap | |
| Connectivity Options | USB | |
| Cutter Type | Single Hand Manual Actuate, Straight Cut, With label retention | |
| Device Connectivity | PC connected & Stand-alone | |
| Device Drop Test & Durability | Resistant to 4-foot drops | |
| Display Type | Color LCD Screen, LCD backlit graphics display | |
| Keyboard Type | QWERTZ | |
| Memory | 512 MB RAM, 256 MB Flash | |
| Number of Symbols | 480 | |
| On Screen Indicators | Battery Life, Supply Remaining | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | 10 minutes, User Configurable | |
| Recharge Time | 4 hours | |
| Special Characters Quantity | 123 | |
| User Interface Type | Full QWERTY Keyboard, PC | |
| Battery Type | Rechargeable NiMH Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, QR code |
| Barcode Symbologies - Linear | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 170 pt | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 1000 | |
| Maximum Label/Tape Width | 1.5 in | |
| Maximum Print Speed | 1.50 in/s | |
| Minimum Label Length | 0.240 in | |
| Maximum Printed Label Length | 39.00 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | M4-, M4C-, M5-, M5C- |
| Label Material Types | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallized Polyester, Nylon Cloth, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water Dissolvable Paper | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 1.44 in | |
| Software Compatibility | Brady Workstation | |
| Languages Available | Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Italian, Japanese, Lithuanian, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Mexico), Swedish, Turkish |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) AC Adapter (M41-51-61-AC), (1) Brady Workstation Design & Print Essentials Insert - Product and Wire ID Suite - Product and Wire ID Suite, (1) Indoor/Outdoor Vinyl Label Cartridge (M5C-1500-595-WT-BK), (1) M510 Printer, (1) Power Cable (177242), (1) Quick Start Guide, (1) Rechargeable NiMH Battery Pack (M-NIMH-BATTERY), (1) USB 1M Cable (177237), (1) USB Cable (M-USB-103788), (1) USB Flash Drive with Driver and User Manual, (1) V1200 Battery (177234), (1) V1300 Cradle (177235), (1) V4500 AC Adapter (177241), (1) V4500 Barcode Scanner (177233) | |
| Model | M510, V4500 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Support
Software/Firmware Updates
Videos
Literature