Labels for Safety, Visual and Facility ID Desktop Printers
BradyPrinter A5500 Flag Printer Applicator with Product and Wire ID Software Suite
BradyPrinter A5500 Flag Printer Applicator with Product and Wire ID Software Suite
Product Highlights
-
Print Resolution:
300 dpi
-
Maximum Label/Tape Width:
2 in
-
Color Printing Capability:
Single Color
-
Print Technology:
Thermal Transfer
-
Maximum Labels per Day:
7000
-
Device Connectivity:
PC connected & Stand-alone
-
Software Package:
Product & Wire ID
Part Number:
A5500-NA-WIFI
Overview
Adding a flag to your small-diameter wires gives you the space you need for your data, but without the right tools, can slow down your output. Free up your flagging time with the BradyPrinter A5500 Flag Printer Applicator.
- Fast flagging – print and apply your flags in as little as five seconds
- Reduce rework – flags are consistently applied evenly without wrinkles, skew or edge mismatch
- Get data on your label in a variety of ways, including over Wi-Fi
- Reduced waste – print and apply serialized labels as you go without having to go back and reprint a full batch if an error occurs
- This innovative print and apply machine turns a series of labor-intensive tasks into a fast automated process
- Received a Gold Rating as an innovative cabling and communications product in 2020 Cabling Installation & Maintenance Innovators Awards
- Test before you buy: Brady can print and apply flag labels to a sample of your wire. Contact Technical Support for more information.
Specifications
Key Characteristics
| Key Characteristics | Catalog Page # | 12 |
| Product Number | 151184 | |
| UPC | 754473636777 | |
| UOM | Each | |
| Trade Name | BradyPrinter A5500 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 17.8 in H x 15.1 in W x 23.8 in D |
| Height | 17.8 in | |
| Width | 15.1 in | |
| Depth | 23.8 in | |
| Weight | 75 lb |
Product Features
| Product Features | Application | Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| Connectivity Options | Ethernet, USB, Wi-Fi | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color Touch Screen | |
| Memory | 32 GB, expandable through USB | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| Battery Type | Lithium-manganese Battery | |
| Operating System | Windows® 10, Windows® 7, Windows® 8 |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Supports 2D barcodes |
| Barcode Symbologies - Linear | Supports 1D/Linear barcodes | |
| Calibration Required? | No | |
| Color Printing Capability | Single Color | |
| Font Styles | Arial, Arial 65, Courier New, Tahoma, Times New Roman | |
| Application Cycle Time | 5 seconds | |
| Maximum Labels per Day | 7000 | |
| Maximum Label/Tape Width | 2 in | |
| Maximum Print Speed | 3 in/s | |
| Minimum Label Length | 0.75 in | |
| Maximum Printed Label Length | 4 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Progamming Language | BPL (Brady Programming Language) |
Compatibility
| Compatibility | Compatible Media | A55- |
| Label Material Types | Paper, Polyester, Polypropylene, Polyvinylfluoride | |
| Materials Supported | Custom, Die-cut | |
| Maximum Print Width | 2 in | |
| Wire Diameter Range | 0.06 in - 0.6 in | |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) Brady Workstation Design & Print Pro Insert - Product and Wire ID Suite (Download Code Inside), (1) Pre-installed Label Material, (1) Pre-installed Ribbon, (1) Printer Applicator (A5500), (1) USB, (1) USB Cable, (1)7/16" Wrench, (1)Power Cord | |
| Model | A5500 | |
| Warranty | 1 Year |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Related Items
BradyPrinter A5500 Replacement Flagging Block
A5500-FLAG-BLOCK
BradyPrinter A5500 Fiber Optic Service Kit
A5500-SERVICE-KIT
BradyPrinter A5500 Replacement V-Block Spring
A5500-SPRING
Wraptor A6500 and BradyPrinter A5500 Spare Replacement Filter
WRAPTOR-FILTER
BradyPrinter A5500 Replacement Front Door
A5500-FRONT-DOOR
Soft Tip Stylus for Capacitive Touchscreen
STYLUS-CAP
BradyPrinter A5500 Replacement Print Head
A5500-PRINT-HEAD
Support
Software/Firmware Updates
Videos