Labels for Safety, Visual and Facility ID Desktop Printers
Yield Sign
Yield Sign
Product Highlights
-
Meets Industry Standards - Signs:
ANSI Z53.1-1967
-
Color:
Red on White
-
Material:
Aluminum
-
Sign Size (H x W):
30" x 30"
Part Number:
95039
Overview
Our High Intensity Traffic Signs are extremely durable making them ideal for long-term outdoor use and they offer the highest day and night visibility available.
Specifications
Key Characteristics
| Key Characteristics | Catalog Page # | 577 |
| Product Number | 95039 | |
| UPC | 754473950392 | |
| UOM | Sign | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Sign Size (H x W) | 30" x 30" |
| Dimensions | 30 in H x 30 in W | |
| Height | 30 in | |
| Width | 30 in |
Material Characteristics
| Material Characteristics | Material | Aluminum |
| Material Properties | Durable, Heavy-duty, Rigid | |
| Color | Red on White | |
| Color Family | Red | |
| Border Color | White | |
| Background Color | Red | |
| Legend Text Color | Red, White | |
| Laminated | Not Laminated | |
| Service Temperature Range °F | -40 °F - 176 °F | |
| Reflective Type | High-intensity Prismatic (HIP) | |
| Illumination | Not Illuminated | |
| PSPA Photoluminescence Class | Not Rated |
Product Features
| Product Features | Application | Facility Identification, Traffic Control |
| Shape | Triangle | |
| Corner Type | Rounded | |
| Number of Printed Sides | 1 | |
| Meets Industry Standards - Signs | ANSI Z53.1-1967 | |
| Mounting Type | Center Post Mounted | |
| Pattern Type | Solid |
Preprinted Information
| Preprinted Information | Text Legend | YIELD |
| Text Language | English |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 17 January 2022 | |
| Country of Origin | United States of America | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8310.00.0000 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 55121710 |