Labels for Safety, Visual and Facility ID Desktop Printers
SDS Info Sign
SDS Info Sign
Product Highlights
-
Meets Industry Standards - Signs:
GHS
-
Material:
Rigid Plastic
-
Color:
Red on White
-
Material Number:
B-493
-
Sign Size (H x W):
8" x 8"
Part Number:
139787
Overview
High visibility signs communicate critical emergency areas, equipment and information in an instant.
- L-style 90° high visibility signs project from the wall to be easily viewed from multiple angles
Specifications
Key Characteristics
| Key Characteristics | Catalog Page # | 501 |
| Product Number | 139787 | |
| UPC | 754473931001 | |
| UOM | Sign | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Sign Size (H x W) | 8" x 8" |
| Dimensions | 8 in H x 8 in W | |
| Height | 8 in | |
| Width | 8 in | |
| Thickness | 0.1 in |
Material Characteristics
| Material Characteristics | Material Number | B-493 |
| Material | Rigid Plastic | |
| Material Properties | High Visibility, Rigid | |
| Color | Red on White | |
| Color Family | White | |
| Background Color | White | |
| Border Color | No Border | |
| Legend Text Color | Red | |
| Laminated | Not Laminated | |
| Indoor or Outdoor Use | Outdoor Use | |
| Service Temperature Range °F | -40 °F - 194 °F | |
| Illumination | Not Illuminated | |
| PSPA Photoluminescence Class | Not Rated |
Product Features
| Product Features | Application | Facility Identification, Hazard Communication Identification, Safety Identification |
| Shape | L | |
| Corner Type | Rounded | |
| Number of Printed Sides | 2 | |
| Meets Industry Standards - Signs | GHS | |
| Mounting Type | Corner Holes | |
| Sign Projection Type | 2-Way |
Preprinted Information
| Preprinted Information | Text Legend | S.D.S. INFO |
| Text Language | English |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 25 June 2020 | |
| Country of Origin | Mexico | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 4911.99.8000 | |
| RoHS Compliance Status | Not applicable to this product | |
| UNSPSC | 55121704 |