Labels for Safety, Visual and Facility ID Desktop Printers
No Left Turn Picto Sign
No Left Turn Picto Sign
Product Highlights
-
Material Number:
B-959
-
Sign Size (H x W):
24" x 24"
-
Material:
Reflective sheeting laminated to Aluminum
-
Meets Industry Standards - Signs:
ANSI Z53.1-1967
-
Color:
Black, Red on White
Part Number:
103706
Overview
Durable Reflective Aluminum (B-959) is constructed of reflective sheeting applied to an aluminum sign panel and is ideal for traffic control applications.
- Suitable for indoor or outdoor use
- Excellent chemical, oil and water resistance
- Average outdoor durability 8-10 years
- Service temperature of -40°F to 176°F (-40°C to 80°C)
Specifications
Key Characteristics
Key Characteristics | Product Number | 103706 |
UPC | 754473194062 | |
UOM | Sign | |
Brand Name | Brady® | |
Country of Origin | Mexico | |
HTS Code (Harmonized Tariff Schedule) | 8310009900 | |
ECCN (Export Commodity Control Number) | EAR99 |
Dimensions
Dimensions | Sign Size (H x W) | 24" x 24" |
Dimensions | 24 in H x 24 in W | |
Height | 24 in | |
Width | 24 in | |
Thickness | 0.0902 in |
Material Characteristics
Material Characteristics | Material Number | B-959 |
Material | Reflective sheeting laminated to Aluminum | |
Material Properties | Reflective, Rigid | |
Color | Black, Red on White | |
Resistance Properties | Abrasion-resistant, Chemical-resistant | |
Laminated | Laminated | |
Indoor or Outdoor Use | Outdoor Use | |
Service Temperature Range °F | -40 °F - 176 °F | |
Minimum Service Temperature °F | -40 °F | |
Maximum Service Temperature °F | 176 °F | |
Reflective Type | High-intensity Prismatic (HIP) | |
Illumination | Not Illuminated | |
PSPA Photoluminescence Class | Not Rated |
Product Features
Product Features | Application | Facility Identification, Traffic Control |
Shape | Square | |
Corner Type | Rounded | |
Number of Printed Sides | 1 | |
Meets Industry Standards - Signs | ANSI Z53.1-1967 | |
Mounting Type | Post Mounted |
Compliance
Compliance | UNSPSC | 55121710 |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |