Labels for Safety, Visual and Facility ID Desktop Printers
Refurbished BradyPrinter i7100 600 dpi Label Printer - Check Availability
Refurbished BradyPrinter i7100 600 dpi Label Printer - Check Availability
Product Highlights
-
Print Technology:
Direct Thermal, Thermal Transfer
-
Maximum Label/Tape Width:
4.33 in
-
Print Resolution:
600 dpi
-
Color Printing Capability:
Single Color
-
Maximum Labels per Day:
7000
-
Device Connectivity:
PC connected & Stand-alone
Part Number:
150487
Overview
Get the job done with the BradyPrinter i7100 Industrial Label Printer. No matter the demands, this reliable, heavy-duty and high-accuracy label printer gets it all done.
- Print on the widest range of materials with confidence, including difficult to print materials
- Prints ultra-sharp on labels as small as 0.125 in. with high accuracy
- Designed to print thousands of labels per day, everyday
- Easy-to-use touch screen interface to adjust printer settings quickly and easily
- Setup is stress free – Contact our Brady Technical Support Team and we will schedule a free phone setup appointment
Specifications
Key Characteristics
| Key Characteristics | Product Number | 150487 |
| UPC | 754473615222 | |
| UOM | Each | |
| Trade Name | BradyPrinter i7100 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 11.4 in H x 9.9 in W x 18.1 in D |
| Height | 11.4 in | |
| Width | 9.9 in | |
| Depth | 18.1 in | |
| Display Size | 2 x 3.6 in | |
| Weight | 22.05 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Connectivity Options | Ethernet, RS232, USB 2.0, USB Host | |
| Cutter Type | None | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color LCD Screen | |
| Keyboard Type | None | |
| Media Sensor Type | Black Mark, Gap Sensor, Notch, Reflective Sensor | |
| Memory | 256 MB RAM, 50 MB IFFS Flash, SD card up to 512 GB | |
| On Screen Indicators | Bluetooth Status, Data Reception, Data Recording, Digital Clock, Ethernet Status, Ribbon Remaining, SD Memory Card inserted, Supply Remaining, USB Memory Stick inserted, USB Slave Status, WLAN Field Intensity | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| User Interface Type | PC, Touch Screen | |
| Battery Type | Lithium-manganese Battery | |
| Operating System | Windows® 10, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | No |
| Barcode Symbologies - 2D | Aztec, Data Matrix, GS1 DataMatrix, MaxiCode, MicroPDF417, PDF417, QR code | |
| Barcode Symbologies - Linear | Codabar, Codablock F, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Deutsche Post Identcode, Deutsche Post Leitcode, EAN/UCC 128, EAN/UPC, EAN/UPC Extension 2, EAN/UPC Extension 5, EAN-13, EAN-8, FIM, GS1 DataBar, GS1 DataBar Limited, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Truncated, GS1-128, HIBC, Interleaved 2 of 5, JAN-8, MSI, Plessey, POSTNET, UPC-A, UPC-E, UPC-E0 | |
| Calibration Required? | Yes | |
| Color Printing Capability | Single Color | |
| Font Styles | Bitmap Default Font - 12x12 dots, Bitmap Default Font - 16x16 dots, Bitmap Default Font - 16x32 dots, Monospace 821, OCR-A Size I, OCR-B, Swiss 721, Swiss 721 Bold | |
| Maximum Labels per Day | 7000 | |
| Maximum Label/Tape Width | 4.33 in | |
| Minimum Label Length | 0.125 in | |
| Maximum Print Speed | 5.9 in/s | |
| Maximum Printed Label Length | 9.8 in | |
| Print Resolution | 600 dpi | |
| Print Technology | Direct Thermal, Thermal Transfer | |
| Progamming Language | abc Basic Compiler, Database Connector, Jscript, SAP Integration, ZPL Emulator | |
| Media Sensor Adjustment | Yes |
Compatibility
| Compatibility | Compatible Media | 3PS-, BPT-, BPTC-, BPTRDS-, HCM-, HSNX-, HX-, LSZH-, PS-, PSHT-, PSL-, TB-, THT-, TIL-, XTHT-, ZH- |
| Label Material Types | Diesel-resistant Heat-shrink Polyolefin Sleeve, Direct Thermal Paper, FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallic, Non-metal Polyester, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyester with Polyester Overlaminate, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Repositionable Paper, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water-indicating Polyester/Paper Laminate | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 4.16 in | |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use | |
| Languages Available | Bulgarian, Chinese (Simplified), Croatian, Czech, Danish, Dutch, English (US), Farsi, Finnish, French (France), German, Greek, Hungarian, Italian, Korean, Lithuanian, Macedonian, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Serbian, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Includes | 2 ribbon takeup cores (1" dia), Owners manual (English), Power cord (U.S. type B plug), Printer, Product CD w/driver, config/settings manual, owners manual in other languages, USB Cable |
| Model | i7100 | |
| Warranty | 1 Year |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 27 June 2018 | |
| Country of Origin | Germany | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Support
Software/Firmware Updates