Labels for Safety, Visual and Facility ID Desktop Printers
M710 Bluetooth & Wi-Fi Portable Label Printer with Workstation Safety & Facility ID Software and Hard Case
M710 Bluetooth & Wi-Fi Portable Label Printer with Workstation Safety & Facility ID Software and Hard Case
Product Highlights
-
Software Package:
Safety & Facility ID
-
Print Technology:
Thermal Transfer
-
Color Printing Capability:
Single Color
-
Print Resolution:
300 dpi
-
Maximum Labels per Day:
1000
-
Maximum Label/Tape Width:
2 in
-
Device Connectivity:
Mobile device connected, PC connected, Stand-alone
Part Number:
M710-WB-SFID
Overview
More speed. Less mess. It’s our fastest, most advanced portable printer yet. Print 3" per second. Auto-cut labels. Work all day on one charge. Use one device plus a Brady Workstation Design and Print Pro — Safety and Facility ID Software for 100’s of applications.
- Stay connected wherever your work happens with enhanced Bluetooth and Wi-Fi
- Get lightning-fast print speeds: 3" per second, plus cut labels automatically
- Work longer – print 4,500 labels on a full battery charge
- Enjoy more durability with a printer that withstands 4’ drops, blowing sand and dust
- Print what you need, how you need – text, barcodes, shapes and images using a keypad or software
- Get shop-to-field flexibility with label saving, sharing and data imports
- Includes: Brady Workstation Safety and Facility ID Software Suite Download
- NOTICE: Brady North America is not authorized to ship this item via air or to Alaska or Hawaii. Please contact your local distributor.
Specifications
Key Characteristics
| Key Characteristics | Catalog Page # | 30 |
| Product Number | 176201 | |
| UPC | 888434620915 | |
| UOM | Kit | |
| Trade Name | M710 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 13.59 in H x 9.45 in W x 4.6 in D |
| Height | 13.59 in | |
| Width | 9.45 in | |
| Depth | 4.6 in | |
| Display Size | 2.12 x 2.81 in | |
| Weight | 5.40 lb |
Material Characteristics
| Material Characteristics | Color | Blue |
Product Features
| Product Features | Application | Facility Identification, Safety Identification |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Battery mAh Rating | 1800 mAh | |
| Battery Weight | 0.45 lb | |
| Built-In Label Wizards | 66 Block, Arrow Tape, Breaker Box, DesiStrip, Face Plate, Flags, Patch Panel, Pipe Marker, Safety, Terminal Block, Vial, Wire Wrap | |
| Connectivity Options | Bluetooth, USB, Wi-Fi | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | Mobile device connected, PC connected, Stand-alone | |
| Device Drop Test & Durability | Resistant to 4-foot drops, Sand & Dust | |
| Display Type | Color LCD Touch Screen | |
| Keyboard Type | QWERTY | |
| Memory | 200 MB (stores up to 100,000 labels) | |
| Number of Symbols | 500+ | |
| On Screen Indicators | Battery Life, Bluetooth Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | 5 minutes, User Configurable | |
| Recharge Time | 3.5 hours | |
| Special Characters Quantity | Depends on Regional Keypad | |
| User Interface Type | Full QWERTY Keyboard | |
| Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, More through Brady Workstation, QR code |
| Barcode Symbologies - Linear | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, More through software, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 174 pt | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | No | |
| Maximum Labels per Day | 1000 | |
| Maximum Label/Tape Width | 2 in | |
| Minimum Label Length | 0.236 in | |
| Maximum Print Speed | 3.0 in/s | |
| Maximum Printed Label Length | 40 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | BM-, BM7-, BM7C-, BMC-, M6-, M6C-, M7-, M7C- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Nylon Cloth, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 1.921 in | |
| Phones & Tablets Supported | Android devices with Android OS 6+, iPhone with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App | |
| Languages Available | Bulgarian, Chinese (Traditional and Simplified), Croatian, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Safety & Facility ID |
| Includes | (1) 2 Year Limited Warranty, (1) AC Adapter/Battery Charger (M710-AC), (1) Brady Workstation Design & Print Pro Insert - Safety and Facility ID Suite Download, (1) Drivers, (1) Halogen Free Printer Ribbon (M7-R6000), (1) M710 Hard Case (M710-HC), (1) M710 Label Printer with Wifi and Bluetooth (M710-WB-KIT), (1) Media Adapter (M71-ADAPT-BK), (1) QuickStart Guide, (1) Rechargeable Battery (M-LION-BATTERY), (1) USB Cable (USB-C-A-CABLE), (1) Users Guide, (1) White Indoor Outdoor Vinyl Label Roll (M7C-1000-595-WT) | |
| Model | M710 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| Patent Number(s) | 7,070,347, 7,893,952, 7,999,836, 8,328,442, 8,333,524, US 8,393,810 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Support
Software/Firmware Updates
Videos
Literature