Labels for Safety, Visual and Facility ID Desktop Printers
Brady Portable Cable Label Printer M610 with Workstation Wire ID Software
Brady Portable Cable Label Printer M610 with Workstation Wire ID Software
Product Highlights
-
Device Connectivity:
Mobile device connected, PC connected
-
Software Package:
Product & Wire ID
-
Print Technology:
Thermal Transfer
-
Maximum Labels per Day:
750
-
Maximum Label/Tape Width:
2 in
-
Print Resolution:
300 dpi
-
Color Printing Capability:
Single Color
Part Number:
M610-B-PWID
Overview
Get the durability your work demands. Bluetooth, shock resistance, below freezing operating temps and the most data entry options. Includes Brady Workstation Design and Print Pro — Product and Wire ID Software and a hard case.
- Design and print labels using a keypad, mobile app or desktop software
- Work longer with an enhanced Gen3 Li-ION battery – print 4,500 labels on a full charge
- Stay connected wherever your work happens with enhanced Bluetooth technology
- Easily import and export label files, lists and graphics to the printer through USB 2.0 port (Type A and B) or USB flash drive
- Print labels at 2" per second print speed
- Get added durability with a printer that is resistant to military-grade shocks (MIL-STD-810G) and 6-foot drops
- Operate your printer in 0°-115°F temperatures
- NOTICE: Brady North America is not authorized to ship this item via air or to Alaska or Hawaii. Please contact your local distributor.
Specifications
Key Characteristics
| Key Characteristics | Product Number | 175677 |
| UPC | 888434620533 | |
| UOM | Kit | |
| Trade Name | M610 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 12.93 in H x 4.22 in W x 4.19 in D |
| Height | 12.93 in | |
| Width | 4.22 in | |
| Depth | 4.19 in | |
| Display Size | 2.8 in | |
| Weight | 3.10 lb |
Material Characteristics
| Material Characteristics | Color | Yellow, Gray |
Product Features
| Product Features | Application | Data and Telecommunications Labeling, Facility Identification, Laboratory Labeling, Safety Identification, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Battery mAh Rating | 2700 mAh | |
| Battery Weight | 0.40 lb | |
| Built-In Label Wizards | Flags, Patch Panel, Terminal Block, Wire Wrap | |
| Connectivity Options | Bluetooth | |
| Cutter Type | Manual cut | |
| Device Connectivity | Mobile device connected, PC connected | |
| Device Drop Test & Durability | Resistant to 4-foot drops, Resistant to military-grade shocks (MIL-STD-810G) | |
| Display Type | Color LCD Screen, LCD backlit graphics display | |
| Keyboard Type | QWERTY | |
| Memory | 512 MB RAM, 256 MB Flash | |
| Number of Symbols | 480 | |
| On Screen Indicators | Battery Life, Bluetooth Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable | |
| Recharge Time | 4 hours | |
| Special Characters Quantity | 123 | |
| User Interface Type | Full QWERTY Keyboard, Mobile device, PC | |
| Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, QR code |
| Barcode Symbologies - Linear | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 170 pt | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 750 | |
| Maximum Label/Tape Width | 2 in | |
| Minimum Label Length | 0.236 in | |
| Maximum Print Speed | 2.0 in/s | |
| Maximum Printed Label Length | 40 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | BM-, BMC-, M6-, M6C- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 2 in | |
| Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App | |
| Languages Available | Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Norwegian, Polish, Portuguese (Portugal), Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) AC Adapter/Battery Charger (M41-51-61-AC), (1) Black Ribbon (M61-R4310), (1) Brady Workstation Design & Print Pro Insert - Product and Wire ID Suite, (1) Carrying Strap (BMP-STRAP-1), (1) Hard Case (M610-HC), (1) Li-ION Rechargeable Battery (M-LION-BATTERY), (1) M610 Label Printer with Bluetooth (M610-B-KIT), (1) Printed Quick Start Guide, (1) Product USB, (1) Self Laminating Cable Wraps (M6-11-427), (1) USB Cord | |
| Model | M610 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Support
Software/Firmware Updates
Videos