Labels for Safety, Visual and Facility ID Desktop Printers
M510 Portable Label Printer with Product and Wire ID Software and Accessories Kit
M510 Portable Label Printer with Product and Wire ID Software and Accessories Kit
Product Highlights
-
Print Resolution:
300 dpi
-
Color Printing Capability:
Single Color
-
Maximum Label/Tape Width:
1.5 in
-
Print Technology:
Thermal Transfer
-
Maximum Labels per Day:
1000
-
Device Connectivity:
PC connected, Stand-alone
-
Software Package:
Product & Wire ID
Part Number:
M510-PWID
Overview
The perfect companion for your project workspace, the M510 delivers high-volume, high-quality labels day in and day out. Whether you're in a lab, field or facility, this printer works as hard as you do. Kit includes Brady Workstation Design and Print Pro — Product and Wire ID Software and a hard case.
- Create large 1.5" labels with edge-to-edge printing and a wide range of text sizes
- Print up to 1.5" per second to get work done faster
- Use the M510 for more applications with 250+ hassle-free drop-in cartridges and 26+ high-performance materials
- Enter data with more accuracy as you work between an intuitive QWERTY keypad, a separate numeric keypad or a PC
- Backlit full-color LCD graphics display for easier labeling in low-lit areas
- Durably designed to withstand 4' drops
- The rechargeable NiMH battery prints up to 1700 labels on a single charge and the high-capacity Li-ION battery prints 4400 labels on a single charge for all-day power
- NOTICE: Brady North America is not authorized to ship this item via air or to Alaska or Hawaii. Please contact your local distributor.
Specifications
Key Characteristics
| Key Characteristics | Product Number | 176552 |
| UPC | 888434624340 | |
| UOM | Kit | |
| Trade Name | M510 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 3.75 in H x 5.75 in W x 10 in D |
| Height | 3.75 in | |
| Width | 5.75 in | |
| Depth | 10 in | |
| Display Size | 2.8 in | |
| Weight | 3.05 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Lean and 5S Labeling, Safety Identification, Warehouse Marking, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | NiMH Battery installed in equipment, Lithium Ion Battery shipped in box | |
| Battery mAh Rating | 2700 mAh | |
| Battery Weight | 0.93 lb | |
| Built-In Label Wizards | 66 Block, Breaker Box, DesiStrip, Face Plate, Flags, General, Patch Panel, Terminal Block, Vial, Wire Wrap | |
| Connectivity Options | USB | |
| Cutter Type | Single Hand Manual Actuate, Straight Cut, With label retention | |
| Device Connectivity | PC connected, Stand-alone | |
| Device Drop Test & Durability | Resistant to 4-foot drops | |
| Display Type | Color LCD Screen, LCD backlit graphics display | |
| Keyboard Type | QWERTY | |
| Memory | 512 MB RAM, 256 MB Flash | |
| Number of Symbols | 480 | |
| On Screen Indicators | Battery Life, Ribbon and label part number recognition, Supply Remaining | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | 10 minutes, User Configurable | |
| Recharge Time | 4 hours | |
| Special Characters Quantity | 123 | |
| User Interface Type | Full QWERTY Keyboard, PC | |
| Battery Type | Rechargeable Lithium-ion Battery, Rechargeable NiMH Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, QR code |
| Barcode Symbologies - Linear | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 170 pt | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 1000 | |
| Maximum Label/Tape Width | 1.5 in | |
| Minimum Label Length | 0.240 in | |
| Maximum Print Speed | 1.50 in/s | |
| Maximum Printed Label Length | 39.00 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | M4-, M4C-, M5-, M5C- |
| Label Material Types | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallized Polyester, Nylon Cloth, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water Dissolvable Paper | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 1.44 in | |
| Software Compatibility | Brady Workstation | |
| Languages Available | Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Italian, Japanese, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Mexico), Swedish, Turkish |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) AC Adapter (M41-51-61-AC), (1) Brady Workstation Design & Print Pro Insert - Product and Wire ID Suite - Product and Wire ID Suite, (1) Hard Case (M510-HC), (1) Indoor/Outdoor Vinyl Label Cartridge (M5C-1500-595-WT-BK), (1) M510 Portable Label Printer (M510), (1) Magnet (M51-MAGNET), (1) Quick Start Guide, (1) Rechargeable Li-ion Battery Pack (M-LION-BATTERY), (1) Rechargeable NiMH Battery Pack (M-NIMH-BATTERY), (1) USB Cable (M-USB-103788), (1) USB Flash Drive with Driver and User Manual, (1) Utility Hook (M51-HOOK) | |
| Model | M510 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Related Items