Labels for Safety, Visual and Facility ID Desktop Printers
M611 Label Printer with V4500 Barcode Scanner and Software Kit
M611 Label Printer with V4500 Barcode Scanner and Software Kit
Product Highlights
-
Color Printing Capability:
Single Color
-
Maximum Labels per Day:
750
-
Print Resolution:
300 dpi
-
Device Drop Test & Durability:
Resistant to 4-foot drops, Resistant to military-grade shocks (MIL-STD-810G)
-
Software Package:
Product & Wire ID
Part Number:
177538
Overview
Seamlessly connect the Brady products you rely on with a printer and scanner system. Powered by smart technology and intuitive software solutions, you’ll have the advanced tools you need to optimize operations.
- Create, share and print anywhere with the M611 printer.
- Store more than 1,000 label files and print using Bluetooth or Wi-Fi
- Printer allows connectivity for up to 5 users via Bluetooth using Brady's Express Labels mobile app
- High-speed, omnidirectional barcode scanning made simple
- Proprietary Cortex Decoder technology allows scanner to easily read tiny barcodes as well as shiny and hard-to-read surfaces
- Automated keyboard device and dynamic user interface lets you go from setup to first scan in seconds
Specifications
Key Characteristics
| Key Characteristics | Product Number | 177538 |
| UPC | 888434633694 | |
| UOM | Each | |
| Trade Name | BradyPrinter M611 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 4.55 in H x 4.46 in W x 10.97 in D |
| Height | 4.55 in | |
| Width | 4.46 in | |
| Depth | 10.97 in | |
| Display Size | 3.5 in | |
| Weight | 8 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 2550 mAh | |
| Battery Weight | 0.46 lb | |
| Built-In Label Wizards | Flags, Patch Panel, Terminal Block, Wire Wrap | |
| Connectivity Options | Bluetooth, USB, Wi-Fi | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | Mobile device connected | |
| Device Drop Test & Durability | Resistant to 4-foot drops, Resistant to military-grade shocks (MIL-STD-810G) | |
| Display Type | Color Touch Screen, LCD backlit graphics display | |
| Keyboard Type | None | |
| Memory | 256 MB Flash, 512 MB RAM | |
| Number of Symbols | Dependant on software | |
| On Screen Indicators | Battery Life, Bluetooth Status, Error Messaging, Ribbon and label part number recognition, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable | |
| Recharge Time | 4.5 hours | |
| Special Characters Quantity | Determined by software | |
| User Interface Type | Mobile device, PC, Touch Screen | |
| Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, More through Brady Workstation, PDF417, QR code |
| Barcode Symbologies - Linear | Code 128A, Code 128B, Code 128C, Code 39, GS1 DataBar, HIBC, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | Determined by software | |
| Font Styles | Determined by software | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 750 | |
| Maximum Label/Tape Width | 2 in | |
| Minimum Label Length | 0.236 in | |
| Maximum Print Speed | 2.00 in/s | |
| Maximum Printed Label Length | 40 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | BM-, BMC-, M6-, M6C- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 2 in | |
| Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) AC Adapter (M-AC-POWER), (1) Black Ribbon (M61-R4310), (1) Hard Case (M611-HC), (1) M611 Label Printer (M611), (1) Power Cable (177242), (1) USB 1M Cable (177237), (1) USB Cable, (1) V1200 Battery (177234), (1) V1300 Cradle (177235), (1) V4500 AC Adapter (177241), (1) V4500 Barcode Scanner (177233), (1) White Self-Laminating Wrap (M6-11-427), Brady Workstation Design & Print Essentials Insert - Product and Wire ID Suite - Product and Wire ID Suite | |
| Model | M611, V4500 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Support
Software/Firmware Updates
Videos
Literature