Labels for Safety, Visual and Facility ID Desktop Printers
V7000 Industrial Varifocal Fixed Barcode Scanner
V7000 Industrial Varifocal Fixed Barcode Scanner
Product Highlights
-
Wireless or Wired:
Wired
-
Portability:
Fixed
-
1D / 2D Barcode Capability:
1D, 2D
-
Rotational Tolerance:
+/- 180°
-
Sensor:
CMOS 5 Megapixel
-
Dimensions:
2.56 in H x 2.56 in W x 4.33 in D
-
Color:
Black
Part Number:
178592
Overview
Capture printed and direct part marking (DPM) codes at a distance with autofocus, 3x zoom and the rugged IP67 design of the highly adjustable V7000 Fixed Barcode Scanner
- Varifocal system with autofocus and 3x zoom maintains field of view at long distances
- 5M global shutter sensor and powerful quad-core CPU enable high-speed scanning of even small or fast-moving codes
- IP67 certified housing withstands harsh industrial environments
- Ethernet and industrial protocol compatibility (EtherNet/IP, ODVA certified) enable seamless PLC communication
- High-powered white illumination ensures reliable reading of various barcode types, including DPM codes
- Save multiple setups for easy switching between tasks
- Perspective (tilt) correction ensures accurate reads even when mounted at an angle
- Dedicated FixedConfig7000 software simplifies configuration and operation
Specifications
Key Characteristics
| Key Characteristics | Catalog Page # | 14 |
| Product Number | 178592 | |
| UPC | 888434645161 | |
| UOM | Each | |
| Trade Name | V7000 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 2.56 in H x 2.56 in W x 4.33 in D |
| Height | 2.56 in | |
| Width | 2.56 in | |
| Depth | 4.33 in | |
| Weight | 0.882 lb |
Material Characteristics
| Material Characteristics | Color | Black |
Product Features
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, General Identification, Inventory and Inspection Labeling, Warehouse Marking |
| Shipped With Battery | No | |
| Connectivity Options | Ethernet 10/100 BASE-T | |
| Scanner Model | V7000 | |
| Portability | Fixed | |
| Wireless or Wired | Wired | |
| Rotational Tolerance | +/- 180° | |
| Sensor | CMOS 5 Megapixel | |
| Power Requirements | 24V DC ± 10% | |
| Optical Resolution | 2448 × 2048 | |
| Pitch | ± 35° | |
| Skew | ± 35° | |
| Image Output Options | BMP | |
| 1D / 2D Barcode Capability | 1D, 2D | |
| Decode Capability - 2D | Aztec Code, Data Matrix, Micro QR Code, QR Code | |
| Decode Capability - 1D Stacked | GS1 Composite (CC-A/CC-B/CC-C), MicroPDF, PDF417 | |
| Decode Capability - 1D | Codabar, Code 128, Code 39, Code 93, GS1 DataBar, Interleaved 2 of 5, UPC / EAN / JAN | |
| Charging Station w/BT Radio Communication Interfaces for Barcode Scanners | RJ45 |
What's Included
| What's Included | Model | V7000 |
| Warranty | 1 Year |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Japan | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8471.60.8000 | |
| Ingress Protection Rating | IP67 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 43211701 |
Support
Software/Firmware Updates
Literature