Labels for Safety, Visual and Facility ID Desktop Printers
LINK360 Safety Software with BradyPrinter S3700 and Lockout Tagout Materials Kit
LINK360 Safety Software with BradyPrinter S3700 and Lockout Tagout Materials Kit
Product Highlights
-
Device Connectivity:
Mobile device connected, PC connected, Stand-alone
-
Cut Options Available:
Cut at the end of print jobs, Cut between labels
-
Maximum Labels per Day:
600
-
Print Technology:
Thermal Transfer
-
Color Printing Capability:
Multi-Color
-
Maximum Label/Tape Width:
4 in
-
Print Resolution:
300 dpi
-
Software Package:
LINK360® Starter Bundle
Part Number:
S3700-KIT-LINK360
Overview
Amazing on their own … even better together. Add the power of on-demand printing to lockout tagout, confined space and maintenance safety software for the ultimate in procedure management and facility ID. Get convenience and productivity with the LINK360® Safety Software with BradyPrinter S3700 Printer and Lockout Materials Kit.
- This custom-curated kit of software, printer, ribbons, labels and tags has everything you need to get started
- LINK360 Safety Software lets you easily create, manage and sustain custom procedures and corresponding ID for lockout tagout, confined space and maintenance
- The BradyPrinter S3700 offers a professional grade, premium experience. Print color visuals, cut shapes and let users walk up and print with the BradyPrinter S3700 Multicolor & Cut Sign and Label Printer.
- Print energy source labels and lockout tags direcly from LINK360 plus a wide range of labels and signs with preprogrammed onboard templates
- Smear-proof B30 Series R10000 Ribbons (black, red) produce multiyear-durable printed text for industrial areas and outdoor conditions
- OSHA DANGER LOTO Tags combine a printable side with textured write-on surface for authorized signatures, dates or special instructions
Specifications
Key Characteristics
| Key Characteristics | Product Number | 176487 |
| UPC | 888434623770 | |
| UOM | Kit | |
| Trade Name | BradyPrinter S3700 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 11 in H x 19 in W x 14.25 in D |
| Height | 11 in | |
| Width | 19 in | |
| Depth | 14.25 in | |
| Display Size | 6.11 x 3.42 in | |
| Weight | 42.33 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Barcode Labeling, Hazard Communication Identification, Lockout Tagout, Pipe and Valve Marking |
| Shipped With Battery | No | |
| Built-In Label Wizards | Arc Flash, Circle Gauge, Custom Label, General Templates, GHS/CLP, Gradient Scale, Pipe Marker, PreMade Labels, Right-to-Know, Tags, WHMIS | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels | |
| Cutter Type | XY Cutter and Auto Cutter | |
| Device Connectivity | Mobile device connected, PC connected, Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Estimated Media Changeover Time | 20 seconds | |
| Keyboard Type | QWERTY | |
| Media Sensor Type | Notch | |
| Memory | 512 MB | |
| Number of Symbols | 664 | |
| On Screen Indicators | Battery Life, Bluetooth Status, Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | Yes | |
| Print Preview Feature? | Yes | |
| Special Characters Quantity | 95 | |
| Units | Inches, Millimeter, Points | |
| User Interface Type | Keyboard, PC, Touch Screen | |
| Operating System | Windows® 10, Windows® 11, Windows® 7, Windows® 8 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | More through Brady Workstation, PDF417, QR code | |
| Barcode Symbologies - Linear | Code 128 Auto, Code 39, Interleaved 2 of 5, More through Brady WorkStation | |
| Calibration Required? | No | |
| Color Printing Capability | Multi-Color | |
| Font Sizes | 4 - 250 pt | |
| Font Styles | Arial, Arial 65, Courier New, Tahoma, Times New Roman | |
| Maximum Labels per Day | 600 | |
| Maximum Label/Tape Width | 4 in | |
| Maximum Print Speed | 5 in/s | |
| Minimum Label Length | 0.5 in | |
| Maximum Printed Label Length | 8.3 ft | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Media Sensor Adjustment | Automatic Adjustment |
Compatibility
| Compatibility | Compatible Media | B30-, B30C-, B30EP- |
| Label Material Types | Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyvinylfluoride, Reflective Tape, Tamper-evident Metallized Polyester, Transfer Tape, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 4 in | |
| Software Compatibility | Brady LINK360®, Brady Workstation, Windows based driver for 3rd party software use | |
| Languages Available | Chinese (Simplified), Chinese (Traditional), Czech, Dutch, English (UK), English (US), French (Canada), French (France), German, Hindi, Italian, Japanese, Portuguese (Brazil), Portuguese (Portugal), Russian, Spanish (Mexico), Spanish (Spain), Thai, Vietnamese |
What's Included
| What's Included | Software Package | LINK360® Starter Bundle |
| Includes |
(1) 3" x 100 Ft White Outdoor Vinyl (B30C-3000-595-WT), (1) 3.25" x 5.75" OSHA Polyester Tags Danger (B30-255-851-OSHADA), (1) 4.33" x 200 FT R10000 Black Printer Ribbon (B30-R10000), (1) 4.33" x 200 FT R10000 Red Printer Ribbon (Red) (B30-R10000-RD), (1) Brady Workstation Design & Print Essentials Insert, (1) LINK360® Starter Bundle (LINK360START), (1) S3700 PRINTER QWERTY - NA, WIFI/BT (S3700-WB) |
|
| Model | S3700 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 43231510 |
Support
Videos
Literature