Labels for Safety, Visual and Facility ID Desktop Printers
J7300 Industrial Inkjet Color Label Printer WiFi with Safety and Facility ID Software and Lockout Tagout Materials Kit
J7300 Industrial Inkjet Color Label Printer WiFi with Safety and Facility ID Software and Lockout Tagout Materials Kit
Product Highlights
-
Device Connectivity:
PC connected
-
Cut Options Available:
Cut at the end of print jobs, Cut between labels, Full Cut
-
Print Technology:
Inkjet
-
Maximum Labels per Day:
5000
-
Maximum Label/Tape Width:
4.25 in
-
Print Resolution:
4800 dpi
-
Color Printing Capability:
Full Color
-
Software Package:
Safety & Facility ID
Part Number:
J7300-W-KIT-LOTO
Overview
This custom-curated kit of printer, labeling software, labels, tags and inks has everything you need to get started with safer, more efficient labeling and identification for lockout tagout.
- The BradyJet™ J7300 Color Label Printer lets you create vibrant, industrial-grade safety labels, signs and tags in full color
- Dual CMY and true black (K) ink cartridges deliver vibrant colors and deeper darks for safety labels that demand attention
- Print energy source labels and lockout tags directly from Brady Workstation and LINK360® Safety Software plus a wide range of labels and signs with preprogrammed templates
- Durable polyester tagstock is compliant with OSHA 1910.145 for accident prevention tags and 1910.147 for lockout tagout
- Low-shrink vinyl with ultra-aggressive adhesive is versatile for a wide array of applications and durable up to two years outdoors, even longer indoors
- Kit includes: (1) BradyJet™ J7300 Printer; (1) Brady Workstation Design and Print Pro — Safety and Facility ID Software; (1) CMY Ink Cartridge; (1) Black Ink Cartridge; (1) Polyester Tags Roll; (1) Vinyl Label Tape Roll; (10) Plastic Valve Tags
Specifications
Key Characteristics
| Key Characteristics | Product Number | 176893 |
| UPC | 888434627686 | |
| UOM | Each | |
| Trade Name | BradyJet™ | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 9.09 in H x 14.81 in W x 20.303 in D |
| Height | 9.09 in | |
| Width | 14.81 in | |
| Depth | 20.303 in | |
| Core Diameter | 3 in | |
| Display Size | 6.12 x 3.62 in | |
| Weight | 36 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Facility Identification, Inspection Tagging, Lean and 5S Labeling, Lockout Tagout, Safety Identification |
| Shipped With Battery | No | |
| How Is Battery Shipped | Shipped without battery | |
| Connectivity Options | Cabled, Ethernet, USB Host, USB-C | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels, Full Cut | |
| Cutter Type | After label, at end of job or no cutoff, Standard Cutter, Straight Cut, Without label retention | |
| Device Connectivity | PC connected | |
| Device Indicators | Application LED, Power LED | |
| Display Type | Color LCD Touch Screen, LED | |
| Estimated Media Changeover Time | 20 seconds | |
| Keyboard Type | None | |
| Media Sensor Type | Gap Sensor, Notch | |
| Memory | 32 GB, expandable through USB | |
| Number of Symbols | Dependant on software | |
| On Screen Indicators | Data Reception, Error Messaging, Help, Ink Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable, Yes | |
| Print Preview Feature? | Yes | |
| Special Characters Quantity | Determined by software | |
| Units | Inches, Millimeter | |
| User Interface Type | Touchscreen and PC | |
| Operating System | Windows® 10, Windows® 11 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | More through Brady Workstation, More through software | |
| Barcode Symbologies - Linear | More through Brady WorkStation, More through software | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Full Color | |
| Font Sizes | Determined by software | |
| Font Styles | Determined by software | |
| Maximum Labels per Day | 5000 | |
| Maximum Label/Tape Width | 4.25 in | |
| Minimum Label Length | 0.25 in | |
| Maximum Print Speed | 1.2 in/s | |
| Maximum Printed Label Length | 48 in | |
| Print Resolution | 4800 dpi | |
| Print Technology | Inkjet | |
| Media Sensor Adjustment | Automatic Adjustment |
Compatibility
| Compatibility | Compatible Media | J-, JC-, JPSL-, P- |
| Label Material Types | Inkjet Receptive Paper, Inkjet Receptive Polyester, Inkjet Receptive Polypropylene, Inkjet Receptive Vinyl, Magnetic Polyester, Water Dissolvable Paper | |
| Materials Supported | Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 4.25 in | |
| Compatible Ink Cartridge | P-CMY-1, P-K-1 | |
| Software Compatibility | Brady LINK360®, Brady Workstation, Windows based driver for 3rd party software use | |
| Languages Available | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Punjabi, Slovak, Slovenian, Spanish (universal), Swedish, Thai, Turkish, Vietnamese |
What's Included
| What's Included | Software Package | Safety & Facility ID |
| Includes | (1) 1.125 in x 150 ft BradyJet J7300 Continuous Indoor Outdoor Vinyl Labels (JC-1125-2595), (1) 5.25 in x 3.25 in BradyJet J7300 Polyester Tags (J-392-2551), (1) Black Ink Cartridge with built in Printhead (P-K-1), (1) Brady Workstation Design & Print Pro Insert - Safety and Facility ID Suite, (1) BradyJet™ J7300 Printer with WiFi, (1) CMY Ink Cartridge with built in Printhead (P-CMY-1), (10) Blank White Plastic Valve Tags (87696) | |
| Model | J7300 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1040 | |
| Patent Number(s) | Patent Pending | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |