Labels for Safety, Visual and Facility ID Desktop Printers
S3700 Arc Flash Label and Printer Kit with Software
S3700 Arc Flash Label and Printer Kit with Software
Product Highlights
-
Device Connectivity:
Mobile device connected, PC connected, Stand-alone
-
Cut Options Available:
Cut at the end of print jobs, Cut between labels
-
Maximum Labels per Day:
600
-
Print Technology:
Thermal Transfer
-
Print Resolution:
300 dpi
-
Maximum Label/Tape Width:
4 in
-
Color Printing Capability:
Multi-Color
-
Software Package:
Safety & Facility ID
Part Number:
S3700-KIT-ARC
Overview
Take the guesswork out of arc flash labeling with this convenient starter kit – populate label designs with simple onboard templates, drop in durable labels and hit print.
- Printer optimized for 1-, 2- or 4-color panel ribbons for multicolor made easy – no calibrating, no threading, no waste (single-color ribbon only in kit)
- Create shapes, arrows, letters and more with the built-in XY plotter cutter that slices straight lines, smoother curves and tighter connection points
- Get your print jobs done right in less time with 20-second ribbon and material changeovers plus up to 5-in.-per-second print speed
- Empower any user to print how they choose with time-saving onboard templates, intuitive PC labeling software and a mobile app
- Durable, low-shrink All Weather Permanent Adhesive Vinyl Labels with ANSI WARNING Header will last and help keep you compliant
- Raised Panel Labels are designed for patch panel identification, external push-buttons, switches and internal connection points
- Waste less, print more with print ribbons that last up to 60% longer by operating independently of label roll
- Kit includes the following labels and ribbons: (1) B30-25-595-ANSIWA, (1) B30EP-174-593-WT, (1) B30C-2250-595-OR, (2) B30-R10000
Specifications
Key Characteristics
| Key Characteristics | Product Number | 176872 |
| UPC | 888434627464 | |
| UOM | Kit | |
| Trade Name | BradyPrinter S3700 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 11 in H x 19 in W x 14.25 in D |
| Height | 11 in | |
| Width | 19 in | |
| Depth | 14.25 in | |
| Display Size | 6.11 x 3.42 in | |
| Weight | 36.9 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Barcode Labeling, Cold temperature Labeling, Component and Equipment Labeling, Electrical Labeling, Exit and Egress Marking, Facility Identification, Food and Beverage Process Labeling, General Identification, Hazard Communication Identification, Healthcare and Hospital Labeling, Inventory and Inspection Labeling, Lean and 5S Labeling, Pipe and Valve Marking, Safety Identification, Security Identification, Temperature Indicating Labeling, Warehouse Marking |
| Shipped With Battery | No | |
| Built-In Label Wizards | Arc Flash, Circle Gauge, Custom Label, General Templates, GHS/CLP, Gradient Scale, Pipe Marker, PreMade Labels, Right-to-Know, Tags, WHMIS | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels | |
| Cutter Type | XY Cutter and Auto Cutter | |
| Device Connectivity | Mobile device connected, PC connected, Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Estimated Media Changeover Time | 20 seconds | |
| Keyboard Type | QWERTZ | |
| Media Sensor Type | Notch | |
| Memory | 512 MB | |
| Number of Symbols | 664 | |
| On Screen Indicators | Bluetooth Status, Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | Yes | |
| Print Preview Feature? | Yes | |
| Special Characters Quantity | 95 | |
| Units | Inches, Millimeter, Points | |
| User Interface Type | Keyboard, Mobile device, PC, Touch Screen |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | PDF417, QR code | |
| Barcode Symbologies - Linear | Code 128 Auto, Code 39, EAN-13, Interleaved 2 of 5, More through Brady WorkStation, UPC-A | |
| Calibration Required? | No | |
| Color Printing Capability | Multi-Color | |
| Font Sizes | 4 - 600 pt | |
| Font Styles | Arial, Arial 65, Courier New, See Brady Workstation, Tahoma, Times New Roman, Trebuchet MS, Verdana | |
| Maximum Labels per Day | 600 | |
| Maximum Label/Tape Width | 4 in | |
| Maximum Print Speed | 5 in/s | |
| Minimum Label Length | 0.5 in | |
| Maximum Printed Label Length | 8.3 ft | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Media Sensor Adjustment | Automatic Adjustment |
Compatibility
| Compatibility | Compatible Media | B30-, B30C-, B30EP- |
| Label Material Types | Heavy Duty Polyester, Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyvinylfluoride, Reflective Tape, Tamper-evident Metallized Polyester, Transfer Tape, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 4 in | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Thai, Turkish, Vietnamese |
What's Included
| What's Included | Software Package | Safety & Facility ID |
| Includes | (1) 2.25" Continuous Orange Vinyl Label (B30C-2250-595-OR), (1) ANSI WARNING Vinyl Labels (B30-25-595-ANSIWA), (1) Brady Workstation Design & Print Essentials Insert - Safety and Facility ID Suite, (1) Cleaning Kit (PCK-6), (1) Mouse, (1) Power Cord, (1) Quick Start Guide, (1) Raised Panel Polyester Labels (B30EP-174-593-WT), (1) S3700 Safety and Facility Printer (S3700-WB), (1) USB Flash Drive, (2) Black Ribbon Cartridges (B30-R10000) | |
| Model | S3700 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Support
Software/Firmware Updates
Videos
Literature