Labels for Safety, Visual and Facility ID Desktop Printers
M611 Label Printer with CR2700 Barcode Scanner and Software Kit
M611 Label Printer with CR2700 Barcode Scanner and Software Kit
Product Highlights
-
Connectivity Options:
Bluetooth® 5 Low Energy (class II), USB, USB 2.0, Wi-Fi
-
User Interface Type:
Mobile device, PC, Touch Screen
-
Device Drop Test & Durability:
Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G)
-
Cutter Type:
Auto Cutter
-
Label Retention Feature:
Yes
-
Maximum Labels per Day:
750
-
Maximum Label/Tape Width:
2 in
Part Number:
176710
Overview
Optimize your operations with a Brady printer + scanner system. Get a printer, scanner and software kit — advanced tools that make workflows more seamless and boost productivity.
- Create, share and print anywhere with the M611 printer.
- Store more than 1,000 label files and print using Bluetooth or Wi-Fi.
- Printer allows connectivity for up to 5 users via Bluetooth using Brady's Express Labels mobile app
- Create labels with text or graphics with the included label creation software.
- Easily read wide and small barcodes with the ultra-fast CR2700 Handled Barcode Scanner.
- Omnidirectional scanner eliminates repositioning and time-consuming re-scans of barcodes.
- The CR2700 provides unequaled performance reading on curved and shiny surfaces.
Specifications
Key Characteristics
| Key Characteristics | Product Number | 176710 |
| UPC | 888434625866 | |
| UOM | Kit | |
| Trade Name | BradyPrinter M611 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 4.55 in H x 4.46 in W x 10.97 in D |
| Height | 4.55 in | |
| Width | 4.46 in | |
| Depth | 10.97 in | |
| Display Size | 3.5 in | |
| Weight | 3.52 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Laboratory Labeling, Safety Identification, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 3200 mAh | |
| Battery Weight | 0.46 lb | |
| Built-In Label Wizards | Flags, Patch Panel, Terminal Block, Wire Wrap | |
| Connectivity Options | Bluetooth® 5 Low Energy (class II), USB, USB 2.0, Wi-Fi | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | Mobile device connected | |
| Device Drop Test & Durability | Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G) | |
| Display Type | Color Touch Screen, LCD backlit graphics display | |
| Keyboard Type | None | |
| Memory | 256 MB Flash, 512 MB RAM | |
| Number of Symbols | Dependant on software | |
| On Screen Indicators | Battery Life, Bluetooth Status, Error Messaging, Ribbon and label part number recognition, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable | |
| Recharge Time | 4.5 hours | |
| Special Characters Quantity | Determined by software | |
| User Interface Type | Mobile device, PC, Touch Screen | |
| Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, More through Brady Workstation, PDF417, QR code |
| Barcode Symbologies - Linear | Code 128A, Code 128B, Code 128C, Code 39, GS1 DataBar, HIBC, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | Determined by software | |
| Font Styles | Determined by software | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 750 | |
| Maximum Label/Tape Width | 2 in | |
| Minimum Label Length | 0.236 in | |
| Maximum Print Speed | 2.00 in/s | |
| Maximum Printed Label Length | 40 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | BM-, BMC-, M6-, M6C- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 2 in | |
| Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) AC Adapter (M-AC-POWER), (1) Black Ribbon (M61-R4310), (1) CR2700 Scanner Handled Scanner with Charging Station (176516), (1) M611 Label Printer (M611-PWID), (1) USB Cable, (1) White Self-Laminating Wrap (M6-11-427), (1)Brady Workstation Design & Print Essentials Insert - Product and Wire ID Suite - Product and Wire ID Suite Software | |
| Model | CR2700, M611 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8471.60.8000 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Related Items
Support
Software/Firmware Updates
Videos