Labels for Safety, Visual and Facility ID Desktop Printers
M610 Handheld Label Maker
M610 Handheld Label Maker
Product Highlights
-
Software Package:
Basic Design Suite
-
Device Connectivity:
PC connected, Stand-alone
-
Maximum Labels per Day:
750
-
Color Printing Capability:
Single Color
-
Maximum Label/Tape Width:
2 in
-
Print Resolution:
300 dpi
-
Print Technology:
Thermal Transfer
Part Number:
M610
Overview
Get the durability your work demands. Do more with enhanced capabilities like military grade shock resistance, below freezing operating temps and the widest range of data entry options. Plus, print up to 4,500 labels on a full charge.
- Design and print labels using a keypad or desktop software
- Work longer with an enhanced Gen3 Li-ION battery – print 4,500 labels on a full charge
- Easily import and export label files, lists and graphics to the printer through USB 2.0 port (Type A and B) or USB flash drive
- Print labels at 2" per second print speed
- Get added durability with a printer that is resistant to military-grade shocks (MIL-STD-810G) and 6-foot drops
- Operate your printer in 0°-115°F temperatures
- NOTICE: Brady North America is not authorized to ship this item via air or to Alaska or Hawaii. Please contact your local distributor.
Specifications
Key Characteristics
| Key Characteristics | Product Number | 176283 |
| UPC | 888434621745 | |
| UOM | Each | |
| Trade Name | M610 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 12.93 in H x 4.22 in W x 4.19 in D |
| Height | 12.93 in | |
| Width | 4.22 in | |
| Depth | 4.19 in | |
| Display Size | 2.8 in | |
| Weight | 3.10 lb |
Material Characteristics
| Material Characteristics | Color | Gray, Yellow |
Product Features
| Product Features | Application | Asset Tracking, Circuit Board Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Safety Identification, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Battery mAh Rating | 2700 mAh | |
| Battery Weight | 0.40 lb | |
| Built-In Label Wizards | 66 Block, Breaker Box, DesiStrip, Flags, General, Patch Panel, Terminal Block, Wire Wrap | |
| Connectivity Options | Standalone Use, USB 2.0 | |
| Cutter Type | Manual cut | |
| Device Connectivity | PC connected, Stand-alone | |
| Device Drop Test & Durability | Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G) | |
| Display Type | Color LCD Screen, LCD backlit graphics display | |
| Keyboard Type | QWERTY | |
| Memory | 512 MB RAM, 256 MB Flash | |
| Number of Symbols | 480 | |
| On Screen Indicators | Battery Life, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable | |
| Recharge Time | 4 hours | |
| Special Characters Quantity | 123 | |
| User Interface Type | Full QWERTY Keyboard, PC | |
| Battery Type | Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, QR code |
| Barcode Symbologies - Linear | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 170 pt | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 750 | |
| Maximum Label/Tape Width | 2 in | |
| Minimum Label Length | 0.236 in | |
| Maximum Print Speed | 2 in/s | |
| Maximum Printed Label Length | 40 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | BM-, BMC-, M6-, M6C- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 2 in | |
| Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation | |
| Languages Available | Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Basic Design Suite |
| Includes | (1) AC Adapter/Battery Charger (M41-51-61-AC), (1) Black Ribbon (M61-R4310), (1) Brady Workstation Design & Print Essentials Insert, (1) Carrying Strap (BMP-STRAP-1), (1) Li-ION Rechargeable Battery (M-LION-BATTERY), (1) M610 Label Printer (M610), (1) Printed Quick Start Guide, (1) Product USB, (1) Self Laminating Cable Wraps (M6-11-427), (1) USB Cord | |
| Model | M610 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Support
Software/Firmware Updates
Videos