Labels for Safety, Visual and Facility ID Desktop Printers
M511 Portable Bluetooth Label Printer
M511 Portable Bluetooth Label Printer
Product Highlights
-
Cutter Type:
Auto Cutter
-
User Interface Type:
Mobile device, PC
-
Connectivity Options:
Bluetooth® 5 Low Energy (class II)
-
Device Drop Test & Durability:
Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G), Sand & Dust
-
Maximum Label/Tape Width:
1.5 in
-
Maximum Labels per Day:
1000
-
Label Retention Feature:
Yes
Part Number:
M511
Overview
Work smarter. Label larger with the M511. Print bigger, clearer messages. Go edge to edge. Design and print on the fly, or a PC. Plus, share files, import data and connect up to 5 users simultaneously.
- Ideal for larger applications – print up to 1.5" labels
- Less waste – go edge to edge with text, graphics and barcodes
- Longer battery life with an internal Li-ION battery – 8+ hours of work; 1,000 labels on a single charge
- More durable – resists 6’ drops, shocks, 250-pound crushes and blowing sand and dust (MIL-STD-810G)
- Prints anywhere – Bluetooth 5.0 (65’ range); connects up to 5 users simultaneously
- Uses label creation software – Express Labels app via Bluetooth on a phone/tablet; Brady Workstation on a PC
- Saves time; saves space – features an auto label cutter and prints upright or on its side
Specifications
Key Characteristics
| Key Characteristics | Product Number | 170969 |
| UPC | 888434620557 | |
| UOM | Each | |
| Trade Name | M511 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 3.6 in H x 6 in W x 6.4 in D |
| Height | 3.6 in | |
| Width | 6 in | |
| Depth | 6.4 in | |
| Weight | 2.646 lb |
Material Characteristics
| Material Characteristics | Color | Black, Yellow |
Product Features
| Product Features | Application | Asset Tracking, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Lean and 5S Labeling, Safety Identification, Warehouse Marking, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 2450 mAh | |
| Built-In Label Wizards | Breaker Box, Flags, General, Patch Panel, Pipe Marker, Safety, Sleeves, Slide, Terminal Block, Tube, Vial, Wire Wrap | |
| Connectivity Options | Bluetooth® 5 Low Energy (class II) | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | Mobile device connected, PC connected | |
| Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G), Sand & Dust | |
| Device Indicators | Bluetooth indicating lights: pulsing blue = broadcasting signal; solid blue = device connected or paired, LEDs indicating battery life | |
| Display Type | None | |
| Keyboard Type | None | |
| Memory | Memory via connected mobile device | |
| Number of Symbols | Dependant on software | |
| On Screen Indicators | Error Messaging | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable, Yes | |
| Recharge Time | 2.5 hours | |
| Special Characters Quantity | Determined by software | |
| User Interface Type | Mobile device, PC | |
| Battery Type | Internal, not removable, Rechargeable Lithium-ion Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | Data Matrix, More through Brady Workstation, More through software, PDF417, QR code |
| Barcode Symbologies - Linear | Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Code 93 Full ASCII, EAN-13, EAN-13 Extension 2, EAN-13 Extension 5, EAN-8, EAN-8 Extension 2, EAN-8 Extension 5, GS1-128, HIBC, Interleaved 2 of 5, JAN-13, JAN-8, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 150 pt | |
| Font Styles | Determined by software | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 1000 | |
| Maximum Label/Tape Width | 1.5 in | |
| Maximum Print Speed | 1.33 in/s | |
| Minimum Label Length | 0.240 in | |
| Maximum Printed Label Length | 39 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | M4-, M4C-, M5-, M5C- |
| Label Material Types | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallized Polyester, Nylon Cloth, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water Dissolvable Paper | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 1.44 in | |
| Phones & Tablets Supported | Android devices with Android OS 6+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Arabic (Egypt), Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (universal), Swedish, Thai, Turkish, Vietnamese |
What's Included
| What's Included | Software Package | Basic Design Suite |
| Includes | (1) Brady Workstation Design & Print Essentials Insert, (1) Indoor/Outdoor Vinyl Label Cartridge (M5C-1500-595-WT-BK), (1) M211 M511 AC Adapter (M211-M511-AC), (1) M511 Printer, (1) Quick Start Guide | |
| Model | M511 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 15 January 2019 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Support
Software/Firmware Updates
Videos
Literature