Labels for Safety, Visual and Facility ID Desktop Printers
M410 Handheld Industrial Label Printer
M410 Handheld Industrial Label Printer
Product Highlights
-
Print Technology:
Thermal Transfer
-
Maximum Label/Tape Width:
1 in
-
Maximum Labels per Day:
250
-
Print Resolution:
300 dpi
-
Color Printing Capability:
Single Color
-
Device Connectivity:
PC connected, Stand-alone
-
Software Package:
Basic Design Suite
Part Number:
M410
Overview
Specifically engineered for premium 1" printing, the M410 Label Printer is an everyday workhorse for DataCom, electrical and lab professionals.
- Print pre-sized or continuous labels up to 1" wide with edge-to-edge printing
- 110+ hassle-free drop-in cartridges with 12+ purpose-built materials to take on whatever your work demands
- Get seamless cartridge changes with an easy-swap locking mechanism while a window in the door allows you to easily remember what's installed
- Create and print two ways — the intuitive QWERTY kepad or a PC
- Designed to withstand 4' drops and challenging work environments
- Enhanced exterior coloring for jobsite visibility
- Backlit LCD graphics display for easier labeling in low-lit areas
- Design and print labels from a PC using Brady Workstation Software
Specifications
Key Characteristics
| Key Characteristics | Product Number | 176539 |
| UPC | 888434624210 | |
| UOM | Each | |
| Trade Name | M410 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 11.50 in H x 6 in W x 3.5 in D |
| Height | 11.50 in | |
| Width | 6 in | |
| Depth | 3.5 in | |
| Display Size | 2 x 1.4 in | |
| Weight | 2.6 lb |
Material Characteristics
| Material Characteristics | Color | Yellow, Black |
Product Features
| Product Features | Application | Asset Tracking, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 1200 mAh | |
| Battery Weight | 0.56 lb | |
| Built-In Label Wizards | 66 Block, Breaker Box, DesiStrip, Flags, General, Patch Panel, Terminal Block, Wire Wrap | |
| Connectivity Options | USB | |
| Cutter Type | Single Hand Manual Actuate, Straight Cut, With label retention | |
| Device Connectivity | PC connected, Stand-alone | |
| Device Drop Test & Durability | Resistant to 4-foot drops | |
| Display Type | Monocolor LCD Screen | |
| Keyboard Type | QWERTY | |
| Memory | 48 MB (stores up to 25,000 labels) | |
| Number of Symbols | 480 | |
| On Screen Indicators | Battery Life, Ribbon and label part number recognition, Supply Remaining | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | 10 minutes, User Configurable | |
| Recharge Time | 4 hours | |
| Special Characters Quantity | 123 | |
| User Interface Type | Full QWERTY Keyboard, PC | |
| Battery Type | Rechargeable NiMH Battery |
Printing Specifications
| Printing Specifications | Barcode Symbologies - 2D | More through Brady Workstation |
| Barcode Symbologies - Linear | Code 128, Code 39, More through Brady WorkStation | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 103 pt | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 250 | |
| Maximum Label/Tape Width | 1 in | |
| Minimum Label Length | 0.24 in | |
| Maximum Print Speed | 1.3 in/s | |
| Maximum Printed Label Length | 39 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer |
Compatibility
| Compatibility | Compatible Media | M4-, M4C- |
| Label Material Types | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallized Polyester, Nylon Cloth, Paper, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 1 in | |
| Software Compatibility | Brady Workstation | |
| Languages Available | Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Italian, Japanese, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Mexico), Swedish, Turkish |
What's Included
| What's Included | Software Package | Basic Design Suite |
| Includes | (1) AC Adapter (M41-51-61-AC), (1) Indoor/Outdoor Vinyl Label Cartridge (M4C-1000-595-WT-BK), (1) M410 Printer, (1) Quick Start Guide, (1) Rechargeable NiMH Battery Pack (M410-BATT), (1) USB Cable (M-USB-103788), (1) USB Flash Drive with Driver and User Manual, (1)Brady Workstation Design & Print Essentials Insert | |
| Model | M410 | |
| Warranty | 2 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101520 |
Related Items
M410 Printer Printer Hard Case
M410-HC
AC Adapter for Portable Printers
M41-51-61-AC
M410 Printer Utility Hook
M410-HOOK
Rechargeable Battery for M4 and BMP61 Label Printers
M410-BATT
M410 Printer Magnetic Accessory
M410-MAGNET
Printer USB Cable - 6 ft
M-USB-103788
Quick Charger for M410 Label Printer
M410-QC
Support
Software/Firmware Updates
Literature