Labels for Safety, Visual and Facility ID Desktop Printers
BradyPrinter i7100 with CR2700 Barcode Scanner and Software Kit
BradyPrinter i7100 with CR2700 Barcode Scanner and Software Kit
Product Highlights
-
Software Package:
Product & Wire ID
-
Color Printing Capability:
Single Color
-
Print Resolution:
600 dpi
-
Print Technology:
Direct Thermal, Thermal Transfer
-
Maximum Labels per Day:
7000
-
Maximum Label/Tape Width:
4.33 in
-
Device Connectivity:
PC connected & Stand-alone
Part Number:
176706
Overview
Optimize your operations with a Brady printer + scanner system. Get a printer, scanner and software kit — advanced tools that make workflows more seamless and boost productivity.
- Print ultra-sharp labels with this 600 dpi printer – as small as 0.125 in.
- Printer is designed to print thousands of labels per day with high accuracy.
- Create labels with text or graphics with the included label creation software.
- Easily read wide and small barcodes with the ultra-fast CR2700 Handled Barcode Scanner.
- Omnidirectional scanner eliminates repositioning and time-consuming re-scans of barcodes.
- The CR2700 provides unequaled performance reading on curved and shiny surfaces.
- Scanner offers customizable visual, audible and haptic feedback with multiple programmable buttons.
Specifications
Key Characteristics
| Key Characteristics | Product Number | 176706 |
| UPC | 888434625828 | |
| UOM | Kit | |
| Trade Name | BradyPrinter i7100 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 11.4 in H x 9.9 in W x 18.1 in D |
| Height | 11.4 in | |
| Width | 9.9 in | |
| Depth | 18.1 in | |
| Display Size | 2 x 3.6 in | |
| Weight | 22.05 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| Connectivity Options | Ethernet, RS232, USB 2.0, USB Host | |
| Cutter Type | None | |
| Device Connectivity | PC connected & Stand-alone | |
| Display Type | Color LCD Screen | |
| Keyboard Type | None | |
| Media Sensor Type | Black Mark, Gap Sensor, Notch, Reflective Sensor | |
| Memory | 256 MB RAM, 50 MB IFFS Flash, SD card up to 512 GB | |
| On Screen Indicators | Bluetooth Status, Data Reception, Data Recording, Digital Clock, Ethernet Status, Ribbon Remaining, SD Memory Card inserted, Supply Remaining, USB Memory Stick inserted, USB Slave Status, WLAN Field Intensity | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| User Interface Type | PC, Touch Screen | |
| Battery Type | Rechargeable Lithium-ion Battery | |
| Operating System | Windows® 10, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | No |
| Barcode Symbologies - 2D | Aztec, Data Matrix, GS1 DataMatrix, MaxiCode, MicroPDF417, PDF417, QR code | |
| Barcode Symbologies - Linear | Codabar, Codablock F, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Deutsche Post Identcode, Deutsche Post Leitcode, EAN/UCC 128, EAN/UPC, EAN/UPC Extension 2, EAN/UPC Extension 5, EAN-13, EAN-8, FIM, GS1 DataBar, GS1 DataBar Limited, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Truncated, GS1-128, HIBC, Interleaved 2 of 5, JAN-8, MSI, Plessey, POSTNET, UPC-A, UPC-E, UPC-E0 | |
| Calibration Required? | Yes | |
| Color Printing Capability | Single Color | |
| Font Styles | Bitmap Default Font - 12x12 dots, Bitmap Default Font - 16x16 dots, Bitmap Default Font - 16x32 dots, Monospace 821, OCR-A Size I, OCR-B, Swiss 721, Swiss 721 Bold | |
| Maximum Labels per Day | 7000 | |
| Maximum Label/Tape Width | 4.33 in | |
| Maximum Print Speed | 5.9 in/s | |
| Minimum Label Length | 0.125 in | |
| Maximum Printed Label Length | 9.8 in | |
| Print Resolution | 600 dpi | |
| Print Technology | Direct Thermal, Thermal Transfer | |
| Progamming Language | abc Basic Compiler, Database Connector, Jscript, SAP Integration, ZPL Emulator | |
| Media Sensor Adjustment | Yes |
Compatibility
| Compatibility | Compatible Media | 3PS-, BPT-, BPTC-, BPTRDS-, HCM-, HSNX-, HX-, LSZH-, PS-, PSHT-, PSL-, TB-, THT-, TIL-, XTHT-, ZH- |
| Label Material Types | Diesel-resistant Heat-shrink Polyolefin Sleeve, Direct Thermal Paper, FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Metallic, Non-metal Polyester, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyester with Polyester Overlaminate, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Repositionable Paper, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Tamper-resistant Metallized Vinyl, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water-indicating Polyester/Paper Laminate | |
| Materials Supported | Bulk, Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 4.16 in | |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use | |
| Languages Available | Bulgarian, Chinese (Simplified), Croatian, Czech, Danish, Dutch, English (US), Farsi, Finnish, French (France), German, Greek, Hungarian, Italian, Korean, Lithuanian, Macedonian, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Serbian, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Product & Wire ID |
| Includes | (1) Brady Workstation Product and Wire ID Software Suite (BWS-PWID-EM), (1) BradyPrinter i7100 600 dpi Printer (149056), (1) Configuration Settings Manual, (1) CR2700 Scanner Handled Scanner with Charging Station (176516), (1) Owners Manual, (1) Product CD with Driver, (1) U.S. Type B Plug Power Cord, (1) USB Cable, (2) 1 In Ribbon Takeup Cores | |
| Model | CR2700, i7100 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 | No warning label required |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 25 June 2020 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8471.60.8000 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
| UNSPSC | 45101519 |
Related Items