Labels for Safety, Visual and Facility ID Desktop Printers
BradyPrinter S3100 Sign and Label Printer with Workstation Safety and Facility ID Software
BradyPrinter S3100 Sign and Label Printer with Workstation Safety and Facility ID Software
Product Highlights
-
Software Package:
Safety & Facility ID
-
Color Printing Capability:
Single Color
-
Print Resolution:
300 dpi
-
Maximum Labels per Day:
600
-
Maximum Label/Tape Width:
4.25 in
-
Print Technology:
Thermal Transfer
-
Cut Options Available:
Cut at the end of print jobs, Cut between labels
-
Device Connectivity:
PC connected, Stand-alone
Part Number:
S3100-W
Overview
The easy-to-use BradyPrinter S3100 Sign & Label Printer is designed to meet a variety of your facility identification needs, helping you save time so you can get back to work.
- Create the labels you need, when you need them without the wait with do-it-yourself label creation.
- Ideal for multi-user areas in your facility, anyone can simply walk up, create labels and print right on the spot
- Label creation is even faster with the quick setup and print speeds that come with print smart technology from Brady
- Wi-Fi connectivity allows you to get data more easily from a variety of sources
- Includes Brady Workstation Design and Print Pro — Safety and Facility ID Software (BWS-SFIDS-NA-EM) to make label creation even easier
- Setup is stress free – Contact our Brady Technical Support Team and we will schedule a free phone setup appointment
Specifications
Key Characteristics
| Key Characteristics | Catalog Page # | 30 |
| Product Number | 149121 | |
| UPC | 754473588465 | |
| UOM | Each | |
| Trade Name | BradyPrinter S3100 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 9.5 in H x 12 in W x 10.25 in D |
| Height | 9.5 in | |
| Width | 12 in | |
| Depth | 10.25 in | |
| Display Size | 6.12 x 3.62 in | |
| Weight | 20 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Cold temperature Labeling, Component and Equipment Labeling, Electrical Labeling, Exit and Egress Marking, Facility Identification, Floor Marking, General Identification, Hazard Communication Identification, Lean and 5S Labeling, Lockout Tagout, Pipe and Valve Marking, Safety Identification, Temperature Indicating Labeling |
| Built-In Label Wizards | Arc Flash, Custom Label, General Templates, GHS/CLP, Pipe Marker, PreMade Labels, Right-to-Know, Tags, WHMIS | |
| Connectivity Options | Ethernet, USB, Wi-Fi | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | PC connected, Stand-alone | |
| Display Type | Color LCD Touch Screen | |
| Estimated Media Changeover Time | 20 seconds | |
| Keyboard Type | QWERTY | |
| Media Sensor Type | Notch | |
| Memory | 256 MB | |
| Number of Symbols | 247 | |
| On Screen Indicators | Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 110 - 240 V | |
| Auto Shut-Off / Power Conserve | Yes | |
| Print Preview Feature? | Yes | |
| Special Characters Quantity | 95 | |
| Units | Inches, Millimeter, Points | |
| User Interface Type | Keyboard, Touch Screen |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | More through Brady Workstation, PDF417, QR code | |
| Barcode Symbologies - Linear | Code 128 Auto, Code 39, EAN-13, Interleaved 2 of 5, JAN-13, More through Brady WorkStation, UPC-A | |
| Calibration Required? | No | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 250 pt | |
| Font Styles | Arial, Arial 65, Courier New, Tahoma, Times New Roman | |
| Maximum Labels per Day | 600 | |
| Maximum Label/Tape Width | 4.25 in | |
| Minimum Label Length | 0.5 in | |
| Maximum Print Speed | 3 in/s | |
| Maximum Printed Label Length | 5 ft | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Media Sensor Adjustment | Not Required |
Compatibility
| Compatibility | Compatible Media | B30-, B30C-, B30EP- |
| Label Material Types | Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyvinylfluoride, Reflective Tape, Tamper-evident Metallized Polyester, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Print Width | 4.015 in | |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use | |
| Languages Available | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Spain), Swedish, Turkish |
What's Included
| What's Included | Software Package | Safety & Facility ID |
| Includes | (1) Brady Workstation Design & Print Essentials Insert - Safety and Facility ID Suite, (1) BradyPrinter S3100-W Printer with Wi-Fi (S3100-W), (1) Cleaning Kit (PCK-6), (1) Cutter Cleaning Tool, (1) Documentation Holder, (1) Drivers CD, (1) Network Card, (1) Power Cord, (1) Quick Start Guide, (1) Stylus, (1) USB Cable | |
| Model | S3100 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Please contact our CS department for more information | |
| UNSPSC | 45101519 |
Support
Software/Firmware Updates
Videos
Literature