Labels for Safety, Visual and Facility ID Desktop Printers
Industrial GHS Label Printer - i3300 300 dpi with Wi-Fi & Software
Industrial GHS Label Printer - i3300 300 dpi with Wi-Fi & Software
Product Highlights
-
Color Printing Capability:
Single Color
-
Maximum Labels per Day:
3000
-
Print Technology:
Thermal Transfer
-
Maximum Label/Tape Width:
4.25 in
-
Print Resolution:
300 dpi
-
Cut Options Available:
Cut at the end of print jobs, Cut between labels, Full Cut
-
Device Connectivity:
PC connected
-
Software Package:
GHS
Part Number:
150645
Overview
Get your ideal label printing scenario with the BradyPrinter i3300 Industrial Label Printer – labels and ribbons that snap into place, no calibration and no wasted blank labels.
- Included Brady Workstation GHS Label app makes creating custom labels GHS labels fast and efficient
- Get auto calibration in the printer and auto setup in the software with print smart technology that allows the printer, label materials, ribbons and software to work together
- Changeovers in a flash – foolproof drop-in label rolls and ribbons snap into place in 20 seconds
- Print smart technology allows the printer to print on the first label – even small labels
- Save time and reduce errors by importing your data from your SDS infosheet through the GHS App
- Setup is stress free – Contact our Brady Technical Support Team and we will schedule a free phone setup appointment
Specifications
Key Characteristics
| Key Characteristics | Catalog Page # | 32 |
| Product Number | 150645 | |
| UPC | 754473623739 | |
| UOM | Kit | |
| Trade Name | BradyPrinter i3300 | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 9.5 in H x 9 in W x 12 in D |
| Height | 9.5 in | |
| Width | 9 in | |
| Depth | 12 in | |
| Display Size | 3.5 in | |
| Weight | 11.5 lb |
Material Characteristics
| Material Characteristics | Color | Blue, Gray |
Product Features
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Hazard Communication Identification, Inventory and Inspection Labeling, Laboratory Labeling, Lean and 5S Labeling, Pipe and Valve Marking, Warehouse Marking, Wire and Cable Labeling |
| Built-In Label Wizards | No | |
| Connectivity Options | Ethernet, USB, USB 2.0, Wi-Fi | |
| Cut Options Available | Cut at the end of print jobs, Cut between labels, Full Cut | |
| Cutter Type | Auto Cutter | |
| Device Connectivity | PC connected | |
| Display Type | Color LCD Touch Screen | |
| Estimated Media Changeover Time | 15 seconds for media roll, 5 seconds for ribbon | |
| Keyboard Type | None | |
| Memory | 512 MB RAM, 195 MB IFFS Flash | |
| Number of Symbols | See Brady Workstation Software | |
| On Screen Indicators | Data Reception, Error Messaging, Ethernet Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi | |
| Plug Type | US | |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz | |
| Auto Shut-Off / Power Conserve | Yes | |
| Print Preview Feature? | No | |
| Units | Inches, Millimeter, Points | |
| User Interface Type | PC, Touch Screen | |
| Battery Type | Internal, not removable | |
| Operating System | Windows® 10, Windows® 11, Windows® 7, Windows® 8, Windows® Server 2012, Windows® Server 2012 R2, Windows® Server 2016 |
Printing Specifications
| Printing Specifications | Automatic Label Set Up | Yes |
| Barcode Symbologies - 2D | Aztec, Data Matrix, MicroPDF417, PDF417, QR code | |
| Barcode Symbologies - Linear | Code 128A, Code 128B, Code 128C, Code 39, Code 93, EAN-13, EAN-8, HIBC, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, JAN-13, JAN-8, UPC-A | |
| Calibration Required? | No | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 - 250 pt | |
| Font Styles | Arial, Courier New, Tahoma, Times New Roman, Trebuchet MS, Verdana | |
| Maximum Labels per Day | 3000 | |
| Maximum Label/Tape Width | 4.25 in | |
| Minimum Label Length | 0.25 in | |
| Maximum Print Speed | 4 in/s | |
| Maximum Printed Label Length | 5 ft | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| Progamming Language | BPL (Brady Programming Language) | |
| Media Sensor Adjustment | Automatic Adjustment |
Compatibility
| Compatibility | Compatible Media | B30-, B30C-, B30EP-, B33-, B33C-, B33D-, B33FP-, B33FT-, B33R- |
| Label Material Types | FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Magnetic Polyester, Metal-detectable Polyester, Metallic, Non-metal Polyester, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Vinyl, Vinyl Cloth | |
| Materials Supported | Continuous, Custom, Die-cut | |
| Custom Labels Available | Yes | |
| Maximum Print Width | 4.015 in | |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use | |
| Languages Available | Bulgarian, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (Canada), French (France), German, Hungarian, Italian, Korean, Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Spanish (Mexico), Spanish (Spain), Swedish, Thai, Turkish |
What's Included
| What's Included | Software Package | GHS |
| Includes | (1) Brady Workstation GHS Insert, (1) BradyPrinter i3300 Printer with Wi-Fi (149552), (1) Cleaning Kit (PCK-6), (1) Cutter Cleaning Tool, (1) Power Cord, (1) Product CD with User Manual, (1) Quick Start Guide, (1) USB Cable | |
| Model | i3300 | |
| Warranty | 5 Years |
Compliance
| Compliance | California Prop 65 |
|
| REACH SVHC Status | Part contains an SVHC | |
| REACH Candidate List Date | 25 June 2025 | |
| Country of Origin | Malaysia | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU | |
| UNSPSC | 45101519 |
Support
Software/Firmware Updates
Videos
Literature